| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Few at 5500ft | |
| Weather [last 24 hours] | None [snow began 01:10 ended 01:35; rain began 04:41 ended 04:51; snow began 06:23 ended 06:32 ] | |
| Pressure | 29.68 in.Hg | |
| 3-hour Pressure Tendency | 0.05315 in.Hg Increasing, then steady, or increasing then increasing more slowly | |
| Dew Point | 30 °F (-1.1 °C) | |
| Relative Humidity | 69.8 % | |
| 6 Hour Precipitation Rpt. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 12/6@10:53 | Trace | |
| 6-hr ending 12/6@04:53 | Trace | |
| Temperature | 39 °F (3.9 °C) | ![]() |
| Wind Chill | 30.9 °F (-0.588 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 26.6 °F to 39.2 °F (-3 °C to 4 °C) | |
| 6-hr ending 12/6@10:53 | 30.9 °F to 39.9 °F (-0.6 °C to 4.4 °C) | |
| 6-hr ending 12/6@04:53 | 30 °F to 39.9 °F (-1.1 °C to 4.4 °C) | |
| 6-hr ending 12/5@22:53 | 26.1 °F to 37 °F (-3.3 °C to 2.8 °C) | |
| 6-hr ending 12/5@16:53 | 27 °F to 37.9 °F (-2.8 °C to 3.3 °C) | |
| 24-hr ending 12/5@23:53 | 26.1 °F to 37.9 °F (-3.3 °C to 3.3 °C) | |
| Wind | 13.8 MPH 12 KT | ![]() |
| Wind From | West (260 Degrees) | |
| Rolling 24-hr Peak Wind | 41.4 MPH 36 KT on 12/6@04:38 | |
| Rolling 24-hr Peak Wind From | West (280 Degrees) | |
| Twilight Begins | 2025-12-06T06:50:37 | |
| Sunrise | 2025-12-06T07:22:38 | |
| Sunset | 2025-12-06T16:31:24 | |
| Twilight Ends | 2025-12-06T17:03:25 | |


