| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.1 in.Hg | |
| Dew Point | 18 °F (-7.8 °C) | |
| Relative Humidity | 39 % | |
| Temperature | 41 °F (5 °C) | ![]() |
| Wind Chill | 34.3 °F (1.27 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 23 °F to 62.6 °F (-5 °C to 17 °C) | |
| 6-hr ending 2/7@04:53 | 39.9 °F to 45 °F (4.4 °C to 7.2 °C) | |
| 6-hr ending 2/6@22:53 | 43 °F to 55.9 °F (6.1 °C to 13.3 °C) | |
| 6-hr ending 2/6@16:53 | 55 °F to 63 °F (12.8 °C to 17.2 °C) | |
| 6-hr ending 2/6@10:53 | 19.9 °F to 55 °F (-6.7 °C to 12.8 °C) | |
| 24-hr ending 2/6@23:53 | 19 °F to 63 °F (-7.2 °C to 17.2 °C) | |
| Wind | 11.5 MPH 10 KT | ![]() |
| Wind From | West/Southwest (240 Degrees) | |
| Rolling 24-hr Peak Wind | 29.9 MPH 26 KT on 2/6@20:41 | |
| Rolling 24-hr Peak Wind From | South/Southwest (200 Degrees) | |
| Twilight Begins | 2026-02-07T06:43:59 | |
| Sunrise | 2026-02-07T07:13:35 | |
| Sunset | 2026-02-07T17:26:56 | |
| Twilight Ends | 2026-02-07T17:56:33 | |


