| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [rain began 18:03 ended 18:13 began 18:40 ended 18:52 ] | |
| Pressure | 29.86 in.Hg | |
| 3-hour Pressure Tendency | 0.005905 in.Hg Decreasing, then steady, or decreasing then decreasing more slowly | |
| Dew Point | 30 °F (-1.1 °C) | |
| Relative Humidity | 57.5 % | |
| Reading Time | Precipitation | |
| 6-hr ending 4/10@23:53 | Trace | |
| Temperature | 44.1 °F (6.7 °C) | ![]() |
| Wind Chill | 41.6 °F (5.32 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 26.6 °F to 66.2 °F (-3 °C to 19 °C) | |
| 6-hr ending 4/11@05:53 | 33.1 °F to 44.1 °F (0.6 °C to 6.7 °C) | |
| 6-hr ending 4/10@23:53 | 41 °F to 66 °F (5 °C to 18.9 °C) | |
| 6-hr ending 4/10@17:53 | 51.1 °F to 66.9 °F (10.6 °C to 19.4 °C) | |
| 6-hr ending 4/10@11:53 | 25 °F to 52 °F (-3.9 °C to 11.1 °C) | |
| 24-hr ending 4/11@00:53 | 25 °F to 66.9 °F (-3.9 °C to 19.4 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | South/Southwest (200 Degrees) | |
| Rolling 24-hr Peak Wind | 32.2 MPH 28 KT on 4/10@18:23 | |
| Rolling 24-hr Peak Wind From | West/Southwest (250 Degrees) | |
| Twilight Begins | 2026-04-11T06:01:23 | |
| Sunrise | 2026-04-11T06:30:33 | |
| Sunset | 2026-04-11T19:43:54 | |
| Twilight Ends | 2026-04-11T20:13:10 | |


